Kimetsu no Yaiba Demon Slayer Tanjiro Nezuko Kamado Zenitsu Agatsuma Giyu Tomioka Kimono Cosplay Costumes
$65.99
$109.99
Product Code:
lqx-47
Weight:
1.00kg
Process Time:
2-3 weeks process time + 4-5 biz days by premium shipment
Composed of:
Boys:Haori+Coat+Pants+Belt
Nezuko:Coat+Kimono+Sash+Hair Pieces+Leg Covers+Mouth Prop+Socks
Material:
Uniform Cloth+Others
14usd extra fee for custom size~ Please check the size chart before place the order^^ Please note your shoes size if you order the shoes~
If any other special request, feel free to email us: support@trustedeals.com ^^
Cool Kimetsu no Yaiba Demon Slayer Tanjiro Nezuko Kamado Zenitsu Agatsuma Giyu Tomioka Kimono Cosplay Costumes for your show~Related Products
$145.99
$189.99
$59.99
$79.99
$59.99
$79.99
$19.99
$69.99
$19.99
$69.99
$39.99
$129.99
$59.99
$129.99
$54.99
$109.99
$18.99
$69.99
$69.99
$129.99
$22.99
$69.99
$33.99
$59.99
$34.99
$59.99
$18.99
$69.99
$24.99
$69.99
$57.99
$129.99
$77.99
$139.99
$55.99
$99.99
$19.99
$69.99
$19.99
$59.99
$46.99
$99.99
$22.99
$69.99
$65.99
$139.99
$79.99
$129.99
$69.99
$149.99
$49.99
$139.99
Please make sure to check the size chart. It’s US size we need. From previous experience, it’s more accurate to convert using your daily wear size.
(Nezuko)kIMONO SIZE CHART For Female | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | ||||||||||||||||
inch | cm | inch | cm | inch | cm | ||||||||||||||
Bust | / | 90 | / | 94 | / | 98 | |||||||||||||
Waist | / | 85 | / | 89 | / | 93 | |||||||||||||
Hips | / | 92 | / | 96 | / | 100 | |||||||||||||
Kimono Length | / | 1123 | / | 125 | / | 127 | |||||||||||||
(Nezuko)Coat SIZE CHART for Female | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | ||||||||||||||||
inch | cm | inch | cm | inch | cm | ||||||||||||||
Bust | / | 92 | / | 96 | / | 100 | |||||||||||||
Coat Length | / | 106 | / | 108 | / | 110 | |||||||||||||
(B/C/D)TRUSTEDEAL SIZE CHART FOR FEMALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | |||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||||
Bust | / | 75-81 | / | 81-88 | / | 88-95 | / | 95-103 | |||||||||||
Waist | / | 56-61 | / | 61-66 | / | 66-75 | / | 75-81 | |||||||||||
Hips | / | 82-88 | / | 88-93 | / | 93-99 | / | 99-104 | |||||||||||
Height | / | 150-155 | / | 155-160 | / | 160-165 | / | 165-170 | |||||||||||
(B/C/D)TRUSTEDEAL SIZE CHART FOR MALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | |||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||||
Bust | / | 79-87 | / | 87-95 | / | 95-103 | / | 103-111 | |||||||||||
Waist | / | 60-67 | / | 67-74 | / | 74-81 | / | 84-87 | |||||||||||
Hips | / | 86-92 | / | 92-98 | / | 98-104 | / | 104-110 | |||||||||||
Height | / | 160-165 | / | 165-170 | / | 170-175 | / | 175-180 | |||||||||||
Measure Guide

Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothies size directly(with extra space already added, please note us when order.)
- C Bust
-
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
- D Waist
-
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
- E Hip
-
Measure around the biggest line around hip.
- M Back length
-
Front shoulder to waist length.
- A Left
-
All items on left model.A.B.C.D.E.F.G.H.I are circumference size.