League of Legends LOL K/DA EP ALL OUT Akali KaiSa Ahri Evelynn Seraphine Cosplay Costumes
If any other special request, feel free to email us: support@trustedeals.com ^^
New League of Legends LOL K/DA EP ALL OUT Akali KaiSa Ahri Evelynn Seraphine Cosplay Costumes fror your group cosplay!
Costume Details:
A(KaiSa):Top+Pants+Sleeves+Glove+Belt
B(Evelynn):Coat+Skirt+Inner Top+Belts+Socks
C(Ahri):Dress+Choker+Skirt+Belt+Glove+Shoulder Piece
D(Akali):Coat+Inner Top+Pants+Gloves+Belt+Wrist Covers+Socks
E(Seraphine):Dress+Coat+Accessories
F(Seraphine):Shirt+Skirt+Belt+Shoulder Piece+Wrist Cover+Thigh Piece
Related Products
Please make sure to check the size chart. It’s US size we need. From previous experience, it’s more accurate to convert using your daily wear size.
A/C/F SIZE CHART | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | |||||||||||||||
inch | cm/kg | inch | cm/kg | inch | cm/kg | inch | cm/kg | ||||||||||||
Bust | / | 78-82 | / | 82-86 | / | 86-90 | / | 90-94 | |||||||||||
Waist | / | 60-64 | / | 64-68 | / | 68-72 | / | 72-76 | |||||||||||
Hip | / | 82-86 | / | 86-90 | / | 90-94 | / | 94-98 | |||||||||||
Shoulder Width | / | 38 | / | 39 | / | 40 | / | 41 | |||||||||||
Height | / | 155-160 | / | 160-165 | / | 165-170 | / | 170-175 | |||||||||||
Weight | / | 45-50 | / | 50-60 | / | 60-65 | / | 65-70 |
Evelynn(B) SIZE CHART | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | |||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||||
Coat Bust | / | 84 | / | 88 | / | 92 | / | 96 | |||||||||||
Coat Length | / | 38 | / | 39 | / | 40 | / | 41 | |||||||||||
Shoulder Width | / | 37 | / | 38 | / | 40 | / | 41 | |||||||||||
Sleeve Length | / | 38 | / | 39 | / | 40 | / | 41 | |||||||||||
Skirt Waist | / | 66 | / | 70 | / | 74 | / | 78 | |||||||||||
Skirt Length | / | 35 | / | 36 | / | 37 | / | 38 | |||||||||||
Skirt Hip | / | 87 | / | 91 | / | 95 | / | 99 | |||||||||||
Akali(D) SIZE CHART | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | |||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||||
Coat Bust | / | 88 | / | 92 | / | 96 | / | 100 | |||||||||||
Coat Length | / | 36 | / | 37 | / | 38 | / | 39 | |||||||||||
Shoulder Width | / | 37 1/2 | / | 38 1/2 | / | 39 1/2 | / | 40 1/2 | |||||||||||
Sleeve Length | / | 56 1/2 | / | 57 1/2 | / | 58 1/2 | / | 59 1/2 | |||||||||||
Inner Top Bust | / | 78 | / | 82 | / | 86 | / | 90 | |||||||||||
Pants Waist(Stretchy) | / | 66 | / | 70 | / | 74 | / | 78 | |||||||||||
Pants Hip(Stretchy) | / | 81 | / | 85 | / | 89 | / | 93 | |||||||||||
Pants Length | / | 92 | / | 94 | / | 96 | / | 98 | |||||||||||
Pants Leg Opening | / | 26 | / | 27 | / | 28 1/2 | / | 30 |
Seraphine(E) SIZE CHART | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | |||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||||
Coat Bust | / | 86 | / | 90 | / | 94 | / | 98 | |||||||||||
Coat Length | / | 35 12 | / | 36 1/2 | / | 37 1/2 | / | 38 1/2 | |||||||||||
Shoulder Width | / | 37 | / | 38 | / | 39 | / | 40 | |||||||||||
Sleeve Length | / | 41 | / | 42 | / | 43 | / | 44 | |||||||||||
Dress Length | / | 77 | / | 79 | / | 81 | / | 83 | |||||||||||
Dress Bust | / | 84 | / | 88 | / | 92 | / | 96 | |||||||||||
Dress Waist | / | 68 | / | 72 | / | 76 | / | 80 |
Measure Guide

Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothies size directly(with extra space already added, please note us when order.)
- C Bust
-
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
- D Waist
-
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
- E Hip
-
Measure around the biggest line around hip.
- M Back length
-
Front shoulder to waist length.
- A Left
-
All items on left model.A.B.C.D.E.F.G.H.I are circumference size.