Copy and share this link on social network or send it to your friends
CopyProduct Name | Miaowu Meow House Shugo Chara Amu Hinamori Amulet Spade Amulet Diamond Amulet Clover Amulet Heart Cosplay Costumes |
Item NO. | 3253911 |
Weight | 1.2 kg = 2.6455 lb = 42.3288 oz |
Category | Anime&Manga Costumes > Custom Tailor and Others |
Brand | Miaowu Meow House |
Creation Time | 2022-04-14 |
Note: This is down payment only. You will know the accurate price after expense calculated.
We will notify you by email for leftover, if you don't like the price, I will get you a full refund right away.
Material: Cotton+Others
SIZE CHART for A/B/C/D | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | ||||||||||||||||
inch | cm | inch | cm | inch | cm | inch | |||||||||||||
Bust | / | 77-81 | / | 82-87 | / | 88-93 | / | ||||||||||||
Waist | / | 59-63 | / | 64-69 | / | 70-75 | / | ||||||||||||
Hip | / | 83-87 | / | 88-93 | / | 94-99 | / | ||||||||||||
Shoulder Width | / | 36 | / | 37.5 | / | 39 | / |
SIZE CHART for E(Dress) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | ||||||||||||||||
inch | cm | inch | cm | inch | cm | inch | |||||||||||||
Bust | / | 85 | / | 90 | / | 95 | / | ||||||||||||
Waist | / | 66.5 | / | 71.5 | / | 76.5 | / | ||||||||||||
Sleeve Length | / | 27 | / | 27.5 | / | 28 | / | ||||||||||||
Shoulder Width | / | 33 | / | 35 | / | 37 | / | ||||||||||||
Neck Girth | / | 37 | / | 38 | / | 39 | / | ||||||||||||
Dress Length | / | 84.5 | / | 85.5 | / | 86.5 | / |
SIZE CHART for E(Apron) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | ||||||||||||||||
inch | cm | inch | cm | inch | cm | inch | |||||||||||||
Waist | / | 64-72 | / | 69-77 | / | 74-82 | / | ||||||||||||
Apron Length | / | 63 | / | 65 | / | 67 | / |
SIZE CHART for F(Top/Skirt) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | ||||||||||||||||
inch | cm | inch | cm | inch | cm | inch | |||||||||||||
Bust | / | 85 | / | 90 | / | 95 | / | ||||||||||||
Waist | / | 75-82 | / | 80-87 | / | 85-92 | / | ||||||||||||
Shoulder Width | / | 27.5 | / | 29 | / | 30.5 | / | ||||||||||||
Top Length | / | 36 | / | 37 | / | 38 | / | ||||||||||||
Skirt Length | / | 33 | / | 34 | / | 35 | / |
SIZE CHART for F(Bloomer) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | ||||||||||||||||
inch | cm | inch | cm | inch | cm | inch | |||||||||||||
Waist | / | 64-74 | / | 69-79 | / | 74-84 | / | ||||||||||||
Hip | / | 80-86 | / | 85-91 | / | 90-96 | / |
Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothies size directly(with extra space already added, please note us when order.)
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
Measure around the biggest line around hip.
Front shoulder to waist length.
All items on left model.A.B.C.D.E.F.G.H.I are circumference size.
No related record found