Copy and share this link on social network or send it to your friends
Copy| Product Name | 100 Kanojo Hakari Hanazono Shizuka Yoshimoto School Uniform Purple Cosplay Costume |
| Item NO. | 4620615 |
| Weight | 0.8 kg = 1.7637 lb = 28.2192 oz |
| Category | Others |
| Creation Time | 2025-09-15 |
Composed of: All the items shown in the pictures.
Delivery Time: 1-5 weeks process time + 5-8 biz days by premium shipment
Material: Uniform Cloth + Others
Asian Size!
| TRUSTEDEAL SIZE CHART FOR FEMALE(A) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | S | M | L | XL | XXL | ||||||||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||
| Coat Length | / | 51 | / | 53 | / | 55 | / | 57 | / | 59 | |||||||||
| Bust | / | 92 | / | 96 | / | 100 | / | 104 | / | 108 | |||||||||
| Shoulder Width | / | 37 | / | 38 | / | 39 | / | 40 | / | 41 | |||||||||
| Sleeve Length | / | 54 | / | 55 | / | 56 | / | 57 | / | 58 | |||||||||
| Shirt Bust | / | 88 | / | 92 | / | 96 | / | 100 | / | 104 | |||||||||
| Length | / | 51 | / | 53 | / | 55 | / | 57 | / | 59 | |||||||||
| Sleeve Length | / | 57 | / | 58 | / | 59 | / | 60 | / | 61 | |||||||||
| Shoulder Width | / | 37 | / | 38 | / | 39 | / | 40 | / | 41 | |||||||||
| Skirt Length | / | 36 | / | 37 | / | 38 | / | 39 | / | 40 | |||||||||
| Waist | / | 66 | / | 70 | / | 74 | / | 78 | / | 82 | |||||||||
| TRUSTEDEAL SIZE CHART FOR FEMALE(B) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | S | M | L | XL | XXL | ||||||||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||
| Shirt Bust | / | 92 | / | 96 | / | 100 | / | 104 | / | 108 | |||||||||
| Length | / | 54.5 | / | 56 | / | 57.5 | / | 59 | / | 60.5 | |||||||||
| Sleeve Length | / | 53.5 | / | 55 | / | 56.5 | / | 58 | / | 59.5 | |||||||||
| Shoulder Width | / | 44 | / | 45 | / | 46 | / | 47 | / | 48 | |||||||||
| Skirt Length | / | 51 | / | 52 | / | 53 | / | 54 | / | 55 | |||||||||
| Waist | / | 66 | / | 70 | / | 74 | / | 78 | / | 82 | |||||||||
Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothes size directly(with extra space already added, please note us when order.)
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
Measure around the biggest line around hip.
Front shoulder to waist length.
All items on left model.A.B.C.D.E.F.G.H.I are circumference size.
No related record found