| Customized Requirements |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Autumn Dia Ruby Mari Yoshiko Tsushima Cosplay Costume |
| Item NO. | 4797586 |
| Weight | 1.5 kg = 3.3069 lb = 52.9109 oz |
| Category | Anime&Manga Costumes |
| Creation Time | 2026-10-12 |
NOTE:Size of the fan is about 36cm*26cm, so the shipping cost is very expensive!
Compose of:All the items show in the pictures.
Delivery Time:2-4 weeks process time and then shipping!
Material: Jacquard Dark Print + Elastic Fabric + Others
| SIZE CHART FOR Dia | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | S | M | L | XL | / | ||||||||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | / | / | ||||||||||
| Skirt Length | / | 73 | / | 74.5 | / | 76 | / | 77.5 | / | / | |||||||||
| Bust | / | 80-84 | / | 85-89 | / | 90-94 | / | 95-99 | / | / | |||||||||
| Waist | / | 60-65 | / | 66-70 | / | 71-75 | / | 75-80 | / | / | |||||||||
| Sleeve Length | / | 57 | / | 58 | / | 59 | / | 60 | / | / | |||||||||
| SIZE CHART FOR Yoshiko | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | S | M | L | XL | / | ||||||||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | / | / | ||||||||||
| Skirt Length | / | 73 | / | 74.5 | / | 76 | / | 77.5 | / | / | |||||||||
| Bust | / | 80-84 | / | 85-89 | / | 90-94 | / | 95-99 | / | / | |||||||||
| Waist | / | 60-65 | / | 66-70 | / | 71-75 | / | 75-80 | / | / | |||||||||
| SIZE CHART FOR Mari | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | S | M | L | XL | / | ||||||||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | / | / | ||||||||||
| Skirt Length | / | 64 | / | 66 | / | 68 | / | 70 | / | / | |||||||||
| Bust | / | 80-84 | / | 85-89 | / | 90-94 | / | 95-99 | / | / | |||||||||
| Waist | / | 60-65 | / | 66-70 | / | 71-75 | / | 75-80 | / | / | |||||||||
| SIZE CHART FOR Ruby | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | S | M | L | XL | / | ||||||||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | / | / | ||||||||||
| Skirt Length | / | 74 | / | 76 | / | 78 | / | 80 | / | / | |||||||||
| Bust | / | 80-84 | / | 85-89 | / | 90-94 | / | 95-99 | / | / | |||||||||
| Waist | / | 60-65 | / | 66-70 | / | 71-75 | / | 75-80 | / | / | |||||||||
Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothies size directly(with extra space already added, please note us when order.)
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
Measure around the biggest line around hip.
Front shoulder to waist length.
All items on left model.A.B.C.D.E.F.G.H.I are circumference size.
No related record found