Copy and share this link on social network or send it to your friends
Copy| Product Name | BNA Brand New Animal Nazuna Hiwatashi Wolf Form Gown Cape Cosplay Cosutme |
| Item NO. | 1984815 |
| Weight | 1 kg = 2.2046 lb = 35.2740 oz |
| Category | Anime&Manga Costumes > Others |
| Creation Time | 2021-04-25 |
Composed of:Hood+Coat+Inner Shirt+Gloves
Delivery Time:2-6 weeks processing time and then shipping
Material:Cotton+PU+Others
| TRUSTEDEAL SIZE CHART FOR MALE | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | XXS | XS | S | M | L | XL | XXL | ||||||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||
| Height | 63 | 160 | 65 | 165 | 67 | 170 | 69 | 175 | 71 | 180 | 73 | 185 | 75 | 190 | |||||
| Bust | 33 | 84 | 35 | 89 | 37 | 94 | 40 | 102 | 43 | 109 | 46 | 117 | 49 | 124 | |||||
| Waist | 27 | 69 | 29 | 74 | 31 | 79 | 33 | 84 | 36 | 91 | 39 | 99 | 42 | 109 | |||||
| Hips | 34 | 86 | 36 | 91 | 38 | 97 | 41 | 104 | 44 | 112 | 47 | 119 | 50 | 127 | |||||
| TRUSTEDEAL SIZE CHART FOR FEMALE | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | XXS | XS | S | M | L | XL | XXL | ||||||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||
| Height | 59 | 150 | 61 | 155 | 64 | 160 | 65 | 165 | 67 | 170 | 69 | 175 | 71 | 180 | |||||
| Bust | 30 | 75 | 32 | 81 | 34 | 87 | 36 | 91 | 39 | 99 | 42 | 107 | 47 | 119 | |||||
| Waist | 22 | 56 | 24 | 61 | 26 | 66 | 28 | 71 | 32 | 81 | 35 | 89 | 39 | 99 | |||||
| Hips | 33 | 84 | 34 | 86 | 36 | 91 | 38 | 97 | 41 | 104 | 45 | 114 | 49 | 124 | |||||
| TRUSTEDEAL SIZE CHART FOR CHILDREN | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | S | L | |||||||||||||||||
| inch | cm | inch | cm | ||||||||||||||||
| Height | 43½-51 | 110-130 | 51-59 | 130-150 | |||||||||||||||
| Bust | 21½-25 | 55-64 | 25½-29 | 65-74 | |||||||||||||||
| Waist | 19½-22 | 50-56 | 22½-24½ | 57-62 | |||||||||||||||
| Hips | 23½-28 | 60-72 | 28½-32½ | 73-83 | |||||||||||||||
Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothies size directly(with extra space already added, please note us when order.)
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
Measure around the biggest line around hip.
Front shoulder to waist length.
All items on left model.A.B.C.D.E.F.G.H.I are circumference size.
2025-11-02
Try-on: Did they make it a little big? It's not obscenely big, but...loose? Definitely adds wiggle room though. And what's with the shoulders? They're so big. 9/10.
Overall: 9.5/10. Loose, so maybe get a size down? I bought XL and L probably would have fit better. But it's amazing anyway!