Copy and share this link on social network or send it to your friends
Copy| Product Name | Genshin Impact II Capitano The Captain Black Grey Set Cosplay Costume |
| Item NO. | 4572712 |
| Weight | 1.8 kg = 3.9683 lb = 63.4931 oz |
| Category | Game Costumes > Genshin Impact Cosplay |
| Tag | Genshin Impact Cosplay , Honkai Cosplay |
| Creation Time | 2025-06-24 |
Composed of: All the items shown in the pictures.
Delivery Time: 2-3 months process time + 5-8 biz days by premium shipment
Material: PU + Others
Asian Size!
| TRUSTEDEAL SIZE CHART | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | XXL | 3XL | 4XL | |||||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||
|
Cape Shoulder Width |
/ | 52 | / | 52 | / | 52 | / | 52 | / | 54 | / | 54 | / | 56 | / | 56 | |||
| Cape Front Length | / | 136 | / | 136 | / | 136 | / | 136 | / | 140 | / | 140 | / | 144 | / | 144 | |||
| Inner Bust | / | 82 | / | 86 | / | 90 | / | 94 | / | 98 | / | 102 | / | 106 | / | 110 | |||
| Inner Waist | / | 70 | / | 74 | / | 78 | / | 82 | / | 86 | / | 90 | / | 94 | / | 98 | |||
| Inner Front Length | / | 56 | / | 57 | / | 57.5 | / | 58 | / | 58.5 | / | 59 | / | 59.5 | / | 60 | |||
| Inner Back Length | / | 119 | / | 120.5 | / | 122 | / | 123.5 | / | 125 | / | 126.5 | / | 128 | / | 129.5 | |||
| Coat Bust | / | 92 | / | 96 | / | 100 | / | 104 | / | 4108 | / | 112 | / | 116 | / | 120 | |||
| Coat Waist | / | 82 | / | 86 | / | 90 | / | 94 | / | 98 | / | 102 | / | 106 | / | 110 | |||
| Coat Shoulder Width | / | 43 | / | 44 | / | 45 | / | 46 | / | 47 | / | 48 | / | 49 | / | 50 | |||
| Coat sleeve Length | / | 56 | / | 57 | / | 58 | / | 59 | / | 60 | / | 61 | / | 62 | / | 63 | |||
| Coat Front Length | / | 39.5 | / | 40 | / | 40.5 | / | 41 | / | 41.5 | / | 42 | / | 42.5 | / | 43 | |||
| Pants Waist | / | 68-80 | / | 72-84 | / | 76-88 | / | 80-92 | / | 84-96 | / | 88-100 | / | 102-104 | / | 106-110 | |||
| Pants Hips | / | 92 | / | 96 | / | 100 | / | 104 | / | 108 | / | 112 | / | 116 | / | 120 | |||
| Pants Length | / | 97 | / | 99 | / | 101 | / | 103 | / | 105 | / | 107 | / | 109 | / | 111 | |||
Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothies size directly(with extra space already added, please note us when order.)
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
Measure around the biggest line around hip.
Front shoulder to waist length.
All items on left model.A.B.C.D.E.F.G.H.I are circumference size.
No related record found