Copy and share this link on social network or send it to your friends
CopyProduct Name | Genshin Impact Lyney and Lynette Twins Cosplay Costumes |
Item NO. | 2914191 |
Weight | 1 kg = 2.2046 lb = 35.2740 oz |
Category | Game Costumes > Genshin Impact Cosplay |
Creation Time | 2021-11-01 |
Custom Size Version: Fabrics and details will be slight different!
Composed of:
A:Hat+Cape+Top+Pants+Sleeves+Gloves
B:Coat+Corst Top+Skirt+Cape+Ears+Tail+Gloves+Socks(gift)
Delivery Time:4-7 weeks process time + 5-8 biz days by premium shipment
Material:PU+Others
Please check the size chat carefully!! Version A and B has different sizes!!
VERSION A SIZE CHART FOR MALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | XXS | XS | S | M | L | XL | XXL | ||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||
Height | 63 | 160 | 65 | 165 | 67 | 170 | 69 | 175 | 71 | 180 | 73 | 185 | 75 | 190 | |||||
Bust | 33 | 84 | 35 | 89 | 37 | 94 | 40 | 102 | 43 | 109 | 46 | 117 | 49 | 124 | |||||
Waist | 27 | 69 | 29 | 74 | 31 | 79 | 33 | 84 | 36 | 91 | 39 | 99 | 42 | 109 | |||||
Hips | 34 | 86 | 36 | 91 | 38 | 97 | 41 | 104 | 44 | 112 | 47 | 119 | 50 | 127 |
VERSION A SIZE CHART FOR FEMALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | XXS | XS | S | M | L | XL | XXL | ||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||
Height | 59 | 150 | 61 | 155 | 64 | 160 | 65 | 165 | 67 | 170 | 69 | 175 | 71 | 180 | |||||
Bust | 30 | 75 | 32 | 81 | 34 | 87 | 36 | 91 | 39 | 99 | 42 | 107 | 47 | 119 | |||||
Waist | 22 | 56 | 24 | 61 | 26 | 66 | 28 | 71 | 32 | 81 | 35 | 89 | 39 | 99 | |||||
Hips | 33 | 84 | 34 | 86 | 36 | 91 | 38 | 97 | 41 | 104 | 45 | 114 | 49 | 124 |
VERSION B SIZE CHART FOR FEMALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | |||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||||
Bust | / | 74-78 | / | 78-82 | / | 82-86 | / | 86-90 | |||||||||||
Waist | / | 60-64 | / | 64-68 | / | 68-72 | / | 72-76 | |||||||||||
Corset Top Length | / | 31 | / | 32 | / | 33 | / | 34 | |||||||||||
Sleeve Length | / | 59 | / | 60 | / | 61 | / | 62 | |||||||||||
Height | / | 150-158 | / | 158-163 | / | 163-170 | / | 170-175 |
Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothies size directly(with extra space already added, please note us when order.)
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
Measure around the biggest line around hip.
Front shoulder to waist length.
All items on left model.A.B.C.D.E.F.G.H.I are circumference size.
No related record found