Copy and share this link on social network or send it to your friends
CopyProduct Name | Gintama Silver Soul Sakata Gintoki Kimono Cosplay Costume |
Item NO. | 3615788 |
Weight | 1 kg = 2.2046 lb = 35.2740 oz |
Category | Anime&Manga Costumes > Gintama Cosplay |
Creation Time | 2023-03-21 |
TRUSTEDEAL SIZE CHART FOR MALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S | M | L | XL | XXL | ||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||
Kimono Length | / | 124 | / | 126 | / | 130 | / | 135 | / | 140 | |||||||||
Bust | / | 94 | / | 98 | / | 102 | / | 106 | / | 110 | |||||||||
Waist | / | 84 | / | 88 | / | 92 | / | 96 | / | 100 | |||||||||
Hips | / | 94 | / | 98 | / | 102 | / | 106 | / | 110 | |||||||||
Shirt Shoulder Width | / | 40 | / | 41 | / | 42 | / | 43 | / | 44 | |||||||||
Bust | / | 93 | / | 97 | / | 101 | / | 105 | / | 109 | |||||||||
Waist | / | 83 | / | 87 | / | 91 | / | 95 | / | 99 | |||||||||
Hips | / | 94 | / | 98 | / | 102 | / | 106 | / | 110 | |||||||||
Sleeve Length | / | 25.5 | / | 25.5 | / | 26 | / | 27 | / | 28 | |||||||||
Pants Waist | / | 84 | / | 88 | / | 92 | / | 96 | / | 100 | |||||||||
Hip | / | 94 | / | 98 | / | 102 | / | 106 | / | 110 | |||||||||
Pants Length | / | 95 | / | 97 | / | 99 | / | 102 | / | 105 |
TRUSTEDEAL SIZE CHART FOR FEMALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
S | M | L | XL | XXL | ||||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||
Kimono Length | / | 124 | / | 126 | / | 130 | / | 135 | / | 140 | |||||||||
Bust | / | 94 | / | 98 | / | 102 | / | 106 | / | 110 | |||||||||
Waist | / | 84 | / | 88 | / | 92 | / | 96 | / | 100 | |||||||||
Hips | / | 94 | / | 98 | / | 102 | / | 106 | / | 110 | |||||||||
Shirt Length | / | 38 | / | 39 | / | 40 | / | 41 | / | 42 | |||||||||
Bust | / | 88 | / | 92 | / | 96 | / | 100 | / | 104 | |||||||||
Waist | / | 76 | / | 80 | / | 84 | / | 88 | / | 96 | |||||||||
Hips | / | 93 | / | 97 | / | 101 | / | 105 | / | 109 | |||||||||
Sleeve Length | / | 24.5 | / | 25 | / | 25.5 | / | 26 | / | 27 | |||||||||
Pants Waist | / | 68 | / | 72 | / | 76 | / | 80 | / | 84 | |||||||||
Hip | / | 94 | / | 98 | / | 102 | / | 106 | / | 110 | |||||||||
Pants Length | / | 95 | / | 97 | / | 99 | / | 102 | / | 105 |
Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothies size directly(with extra space already added, please note us when order.)
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
Measure around the biggest line around hip.
Front shoulder to waist length.
All items on left model.A.B.C.D.E.F.G.H.I are circumference size.
No related record found