Copy and share this link on social network or send it to your friends
CopyProduct Name | Kimetsu no Yaiba Demon Slayer 3 Mitsuri Kanroji Tanjiro Kamado Yukata Kimono Cosplay Costume |
Item NO. | 3625131 |
Weight | 1 kg = 2.2046 lb = 35.2740 oz |
Category | Anime&Manga Costumes > Kimetsu No Yaiba Demon Slayer |
Creation Time | 2023-04-10 |
Composed of:
A:Coat+Inner Kimono+Belt+Earrings+Ribbon+Socks
B:Coat+Inner Kimono+Belt+Ribbon+Socks
TANJIRO(A) TRUSTEDEAL SIZE CHART | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | ||||||||||||||||
inch | cm | inch | cm | inch | cm | ||||||||||||||
Bust | / | 90 | / | 95 | / | 100 | |||||||||||||
Waist | / | 78 | / | 83 | / | 88 | |||||||||||||
Hips | / | 92 | / | 97 | / | 102 | |||||||||||||
Height | / | 160-170 | / | 170-178 | / | 178-185 |
Mitsuri(B) TRUSTEDEAL SIZE CHART | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | S | M | L | ||||||||||||||||
inch | cm | inch | cm | inch | cm | ||||||||||||||
Bust | / | 90 | / | 95 | / | 100 | |||||||||||||
Waist | / | 84 | / | 88 | / | 92 | |||||||||||||
Hips | / | 94 | / | 98 | / | 102 | |||||||||||||
Height | / | 150-158 | / | 158-167 | / | 167-175 |
Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothies size directly(with extra space already added, please note us when order.)
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
Measure around the biggest line around hip.
Front shoulder to waist length.
All items on left model.A.B.C.D.E.F.G.H.I are circumference size.
No related record found