Copy and share this link on social network or send it to your friends
Copy| Product Name | Mairimashita Iruma kun Osamu Nishi Red Outfit Cosplay Costume |
| Item NO. | 4625218 |
| Weight | 1 kg = 2.2046 lb = 35.2740 oz |
| Category | Others > Mairimashita Iruma kun |
| Creation Time | 2025-10-08 |
Custom Size Version: The details will be slightly different.
Composed of: Dress + Shawl + Belt + Neck Ribbon
Material: Uniform Cloth + Others
Body Size!
| SIZE CHART FOR FEMALE | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | ||||||||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||
| Height | / | 153-157 | / | 158-162 | / | 163-167 | / | 168-172 | / | 173-177 | |||||||||
| Bust | / | 79-81 | / | 82-84 | / | 85-87 | / | 88-90 | / | 91-93 | |||||||||
| Waist | / | 60-62 | / | 63-65 | / | 66-68 | / | 69-71 | / | 72-74 | |||||||||
| Hips | / | 87-89 | / | 90-92 | / | 93-95 | / | 96-98 | / | 99-101 | |||||||||
| Shoulder Width | / | 38 | / | 39 | / | 40 | / | 41 | / | 42 | |||||||||
| SIZE CHART FOR MALE | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | S | M | L | XL | XXL | ||||||||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||
| Height | / | 163-167 | / | 168-172 | / | 173-177 | / | 178-182 | / | 183-187 | |||||||||
| Bust | / | 90-92 | / | 93-95 | / | 96-98 | / | 99-101 | / | 102-104 | |||||||||
| Waist | / | 78-80 | / | 81-83 | / | 84-86 | / | 87-89 | / | 90-92 | |||||||||
| Hips | / | 91-93 | / | 94-96 | / | 97-99 | / | 100-102 | / | 103-105 | |||||||||
| Shoulder Width | / | 44 | / | 45 | / | 46 | / | 47 | / | 48 | |||||||||
Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothes size directly(with extra space already added, please note us when order.)
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
Measure around the biggest line around hip.
Front shoulder to waist length.
All items on left model. A.B.C.D.E.F.G.H.I are circumference size.
No related record found