Customized Requirements |
Copy and share this link on social network or send it to your friends
CopyProduct Name | NyaNya Puella Magi Madoka Magica Kaname Madoka Akemi Homura Gothic Lolita Cosplay Costume Offical |
Item NO. | 4131245 |
Weight | 1.5 kg = 3.3069 lb = 52.9109 oz |
Category | Anime&Manga Costumes > Puella Magi Madoka Magica Cosplay |
Creation Time | 2024-05-14 |
Pre-order!
Composed of:
Madoka:Dress+Bows+Choker
Homura:Coat+Blouse+Skirt
Delivery Time:3-6 months process time and then shipping!Material:Lace+Others
Clothes Size!
Madoka SIZE CHART FOR FEMALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL | |||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||||
Bust | / | 82(body 79) | / | 86(body 83) | / | 90(body 87) | / | 94(body 91) | / | 98(body 95) | / | 102(body 99) | |||||||
Waist | / | 66 | / | 70 | / | 74 | / | 78 | / | 82 | / | 86 | |||||||
Shoulder Width | / | 33 | / | 35 | / | 36 | / | 37 | / | 38 | / | 39 | |||||||
Dress Length | / | 96 | / | 98 | / | 100 | / | 102 | / | 104 | / | 106 | |||||||
Cuff Girth | / | 29 | / | 30 | / | 31 | / | 32 | / | 34 | / | 35 | |||||||
Shoulder to Waist | / | 38 | / | 39 | / | 40 | / | 41 | / | 42 | / | 43 |
Homura SIZE CHART FOR FEMALE | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | XXL | |||||||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||||
Blouse Bust | / | 86(body 78) | / | 90(body 82) | / | 94(body 86) | / | 98(body 90) | / | 102(body 94) | / | 106(body 98) | |||||||
Blouse Waist | / | 70(body 64) | / | 74(body 68) | / | 78(body 72) | / | 82(body 76) | / | 86(body 80) | / | 90(body 84) | |||||||
Blouse Shoulder Width | / | 34 | / | 35 | / | 36 | / | 38 | / | 40 | / | 41 | |||||||
Blouse Length(Back) | / | 54 | / | 55 | / | 57 | / | 58 | / | 60 | / | 61 | |||||||
Cuff Girth | / | 19 | / | 20 | / | 21 | / | 22 | / | 23 | / | 24 | |||||||
Collar Girth | / | 37 | / | 38 | / | 39 | / | 40 | / | 41 | / | 42 | |||||||
Coat Bust | / | 84(body 78) | / | 88(body 82) | / | 92(body 86) | / | 96(body 90) | / | 100(body 94) | / | 104(body 98) | |||||||
Coat Waist | / | 68(body 64) | / | 72(body 68) | / | 76(body 72) | / | 80(body 76) | / | 84(body 80) | / | 88(body 84) | |||||||
Coat Shoulder Width | / | 34 | / | 35 | / | 36 | / | 37 | / | 39 | / | 40 | |||||||
Coat Length(Back) | / | 74 | / | 76 | / | 77 | / | 79 | / | 80 | / | 82 | |||||||
Cuff Girth | / | 32 | / | 33 | / | 34 | / | 35 | / | 36 | / | 37 | |||||||
Skirt Waist | / | 53-73(body 63) | / | 57-77(body 67) | / | 61-81(body 71) | / | 65-85(body 75) | / | 69-89(body 79) | / | 73-93(body 83) | |||||||
Skirt Length | / | 83 | / | 83 | / | 83 | / | 86 | / | 86 | / | 86 |
Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothies size directly(with extra space already added, please note us when order.)
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
Measure around the biggest line around hip.
Front shoulder to waist length.
All items on left model.A.B.C.D.E.F.G.H.I are circumference size.
No related record found