Copy and share this link on social network or send it to your friends
Copy| Product Name | Vocaloid 2025 Snow Miku Kagamine Rin Len Cosplay Costume |
| Item NO. | 4587380 |
| Weight | 1.3 kg = 2.8660 lb = 45.8562 oz |
| Category | Game Costumes > VOCALOID Cosplay |
| Creation Time | 2025-08-04 |
Composed of:
A(Len): Headdress + Bow + Gloves + Shirt + Cape + Shorts + Waist Chain + Socks
B(Rin): Hat + Gloves + Socks + Skirt + Shirt + Strapless Dress + Waist Chain + Bow
Delivery Time:
Version A: Pre-order, 1-2 months process time + 5-8 biz days by premium shipment
Version B: 1-3 weeks process time + 5-8 biz days by premium shipment
Material: Polyester + Others
Asian Size!
| TRUSTEDEAL SIZE CHART FOR A | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | XS | S | M | L | XL | ||||||||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||
| Shirt Length | / | 57 | / | 59 | / | 61 | / | 63 | / | 65 | |||||||||
| Bust | / | 91 | / | 95 | / | 99 | / | 103 | / | 107 | |||||||||
| Waist | / | 84 | / | 88 | / | 92 | / | 96 | / | 100 | |||||||||
| Shoulder Width | / | 35.5 | / | 36.5 | / | 37.5 | / | 38.5 | / | 39.5 | |||||||||
| Shorts Length | / | 48.5 | / | 49 | / | 49.5 | / | 50 | / | 50.5 | |||||||||
| Waist | / | 64 | / | 68 | / | 75 | / | 76 | / | 80 | |||||||||
| Hip | / | 89.5 | / | 93.5 | / | 97.5 | / | 101.5 | / | 105.5 | |||||||||
| Cape Back Length | / | 16.9 | / | 17.4 | / | 17.9 | / | 18.4 | / | 18.9 | |||||||||
| Cape Front Length | / | 21.8 | / | 22.5 | / | 23.2 | / | 23.9 | / | 24.6 | |||||||||
| TRUSTEDEAL SIZE CHART FOR B | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | M | L | XL | ||||||||||||||||
| cm | inch | cm | inch | cm | inch | ||||||||||||||
| Shirt Length | 61 | / | 63 | / | 65 | / | |||||||||||||
| Sleeve Length | 16.5 | / | 17 | / | 17.5 | / | |||||||||||||
| Shoulder Width | 38 | / | 39 | / | 40 | / | |||||||||||||
| Bust | 94 | / | 98 | / | 102 | / | |||||||||||||
| Waist | 74 | / | 78 | / | 82 | / | |||||||||||||
| Dress Left Length | 46.5 | / | 47.5 | / | 48.5 | / | |||||||||||||
| Bust | 94 | / | 98 | / | 102 | / | |||||||||||||
| Skirt Length | 44.5 | / | 45.5 | / | 46.5 | / | |||||||||||||
| Waist | 64-72 | / | 68-76 | / | 72-80 | / | |||||||||||||
Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothes size directly(with extra space already added, please note us when order.)
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
Measure around the biggest line around hip.
Front shoulder to waist length.
All items on left model. A.B.C.D.E.F.G.H.I are circumference size.
No related record found