| Customized Requirements |
Copy and share this link on social network or send it to your friends
Copy| Product Name | Wuthering Waves Black Shores Keeper The Shorekeeper Blue Cosplay Costume |
| Item NO. | 4593091 |
| Weight | 1.4 kg = 3.0865 lb = 49.3835 oz |
| Category | Game Costumes > Wuthering Waves Cosplay |
| Creation Time | 2025-08-11 |
Custom Size:There will be an additional fee of more than 80usd if the measurements are too large!
Composed of: Dress + Arms Accessories + Flowers Accessories
Delivery Time: 2-3 months weeks process time + 5-8 biz days by premium shipment
| TRUSTEDEAL SIZE CHART FOR FEMALE | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | S | M | L | XL | XXL | XXXL | |||||||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||||
| Shoulder Width | / | 36-38 | / | 37-39 | / | 38-40 | / | 39-41 | / | 40-42 | / | 41-43 | |||||||
| Bust | / | 78-82 | / | 82-86 | / | 86-90 | / | 90-94 | / | 94-98 | / | 98-102 | |||||||
| Waist | / | 60-64 | / | 64-68 | / | 68-72 | / | 72-76 | / | 76-80 | / | 80-84 | |||||||
| Hips | / | 84-88 | / | 88-92 | / | 92-96 | / | 96-100 | / | 100-104 | / | 104-108 | |||||||
| Height | / | 153-160 | / | 155-163 | / | 158-165 | / | 162-168 | / | 168-170 | / | 168-173 | |||||||
| TRUSTEDEAL SIZE CHART FOR MALE | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | S | M | L | XL | XXL | XXXL | |||||||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | ||||||||
| Shoulder Width | / | 42-44 | / | 43-45 | / | 44-46 | / | 45-47 | / | 46-48 | / | 47-49 | |||||||
| Bust | / | 86-90 | / | 90-94 | / | 94-98 | / | 98-102 | / | 102-106 | / | 106-110 | |||||||
| Waist | / | 72-76 | / | 76-80 | / | 80-84 | / | 84-88 | / | 88-92 | / | 92-96 | |||||||
| Hips | / | 88-92 | / | 92-96 | / | 96-100 | / | 100-104 | / | 104-108 | / | 108-112 | |||||||
| Height | / | 163-168 | / | 165-170 | / | 168-175 | / | 175-178 | / | 175-180 | / | 178-183 | |||||||
Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothes size directly(with extra space already added, please note us when order.)
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
Measure around the biggest line around hip.
Front shoulder to waist length.
All items on left model. A.B.C.D.E.F.G.H.I are circumference size.
No related record found