Copy and share this link on social network or send it to your friends
Copy| Product Name | Project Sekai Colorful Stage PJSK Vivid BAD SQUAD Shinonome Akito Aoyagi Toya Azusawa Kohane Shiraishi An Black Cosplay Costume |
| Item NO. | 4581746 |
| Weight | 1.3 kg = 2.8660 lb = 45.8562 oz |
| Category | Others > Project Sekai PJSK Cosplay |
| Creation Time | 2025-07-10 |
Composed of: All the items shown in the pictures.
Delivery Time: 3-7 weeks process time + 5-8 biz days by premium shipment
| TRUSTEDEAL SIZE CHART FOR A(FEMALE) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | S | M | L | XL | |||||||||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||||
| Top Length | / | 60 | / | 62 | / | 64 | / | 66 | |||||||||||
| Bust | / | 95 | / | 100 | / | 107 | / | 114 | |||||||||||
| Shoulder Width | / | 40 | / | 42 | / | 43.5 | / | 45 | |||||||||||
| Sleeve Length | / | 59 | / | 60 | / | 61 | / | 62 | |||||||||||
| Pants Length | / | 97 | / | 99 | / | 101 | / | 103 | |||||||||||
| Waist | / | 58 | / | 62 | / | 67 | / | 72 | |||||||||||
| Hips | / | 102 | / | 108 | / | 115 | / | 122 | |||||||||||
| TRUSTEDEAL SIZE CHART FOR A(MALE) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | S | M | L | XL | |||||||||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||||
| Top Length | / | 62 | / | 64 | / | 66 | / | 68 | |||||||||||
| Bust | / | 98 | / | 102 | / | 106 | / | 110 | |||||||||||
| Shoulder Width | / | 42 | / | 43.5 | / | 45 | / | 46.5 | |||||||||||
| Sleeve Length | / | 60 | / | 61 | / | 62 | / | 63 | |||||||||||
| Pants Length | / | 98 | / | 100 | / | 103 | / | 106 | |||||||||||
| Waist | / | 68 | / | 72 | / | 76 | / | 80 | |||||||||||
| Hips | / | 104 | / | 108 | / | 112 | / | 116 | |||||||||||
| TRUSTEDEAL SIZE CHART FOR B(FEMALE) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | S | M | L | XL | |||||||||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||||
| Coat Length | / | 98 | / | 101 | / | 104 | / | 107 | |||||||||||
| Bust | / | 88 | / | 94 | / | 101 | / | 108 | |||||||||||
| Shoulder Width | / | 38.5 | / | 40 | / | 41.5 | / | 43 | |||||||||||
| Sleeve Length | / | 57 | / | 58 | / | 59 | / | 60 | |||||||||||
| Shirt Length | / | 70 | / | 72 | / | 74 | / | 76 | |||||||||||
| Bust | / | 83 | / | 89 | / | 96 | / | 103 | |||||||||||
| Waist | / | 68 | / | 73 | / | 80 | / | 86 | |||||||||||
| Pants Length | / | 97.5 | / | 100 | / | 103 | / | 105 | |||||||||||
| Waist | / | 61-66 | / | 66-72 | / | 71-80 | / | 80-86 | |||||||||||
| Hips | / | 106 | / | 112 | / | 119 | / | 125 | |||||||||||
| TRUSTEDEAL SIZE CHART FOR B(MALE) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | S | M | L | XL | |||||||||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||||
| Coat Length | / | 104 | / | 107 | / | 110 | / | 113 | |||||||||||
| Shoulder Width | / | 43 | / | 44.5 | / | 46 | / | 47.5 | |||||||||||
| Bust | / | 98 | / | 103 | / | 107 | / | 111 | |||||||||||
| Sleeve Length | / | 59 | / | 60 | / | 61 | / | 62 | |||||||||||
| Shirt Length | / | 72 | / | 74 | / | 76 | / | 78 | |||||||||||
| Bust | / | 58 | / | 62 | / | 67 | / | 72 | |||||||||||
| Waist | / | 80 | / | 84 | / | 88 | / | 102 | |||||||||||
| Pants Length | / | 100 | / | 103 | / | 105 | / | 107 | |||||||||||
| Waist | / | 70-74 | / | 74-78 | / | 78-82 | / | 82-86 | |||||||||||
| Hips | / | 110 | / | 114 | / | 118 | / | 122 | |||||||||||
| TRUSTEDEAL SIZE CHART FOR C(ONLY FEMALE SIZE) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | S | M | L | XL | |||||||||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||||
| Top Length | / | 31.5 | / | 32.5 | / | 33.5 | / | 34.5 | |||||||||||
| Bust | / | 83 | / | 88 | / | 95 | / | 102 | |||||||||||
| Shoulder Width | / | 37 | / | 38.5 | / | 40 | / | 41.5 | |||||||||||
| Sleeve Length | / | 56.5 | / | 57.5 | / | 58.5 | / | 41.5 | |||||||||||
| Waist | / | 68 | / | 73 | / | 80 | / | 86 | |||||||||||
| Skirt Length | / | 85 | / | 87 | / | 89 | / | 91 | |||||||||||
| Waist | / | 68 | / | 73 | / | 80 | / | 85 | |||||||||||
| TRUSTEDEAL SIZE CHART FOR D(ONLY FEMALE SIZE) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | S | M | L | XL | |||||||||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||||
| Coat Length | / | 37 | / | 38 | / | 39 | / | 40 | |||||||||||
| Bust | / | 84 | / | 89 | / | 96 | / | 103 | |||||||||||
| Shoulder Width | / | 37 | / | 38.5 | / | 40 | / | 41.5 | |||||||||||
| Sleeve Length | / | 57 | / | 58 | / | 59 | / | 60 | |||||||||||
| Inner Length | / | 31 | / | 32 | / | 33 | / | 34 | |||||||||||
| Bust | / | 75 | / | 79 | / | 84 | / | 89 | |||||||||||
| Pants Length | / | 96 | / | 102 | / | 107 | / | 114 | |||||||||||
| Waist | / | 59 | / | 63 | / | 68 | / | 73 | |||||||||||
| Hips | / | 58.5 | / | 61 | / | 64 | / | 67 | |||||||||||
Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothies size directly(with extra space already added, please note us when order.)
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
Measure around the biggest line around hip.
Front shoulder to waist length.
All items on left model.A.B.C.D.E.F.G.H.I are circumference size.
No related record found