Copy and share this link on social network or send it to your friends
Copy| Product Name | Project Sekai Colorful Stage PJSK Zozotown Collab Vivid BAD SQUAD Shinonome Akito Aoyagi Toya Azusawa Kohane Black Cosplay Costume |
| Item NO. | 4581311 |
| Weight | 1 kg = 2.2046 lb = 35.2740 oz |
| Category | Others > Project Sekai PJSK Cosplay |
| Creation Time | 2025-07-09 |
Composed of: All the items shown in the pictures.
Delivery Time: 1-3 months process time + 5-8 biz days by premium shipment
| TRUSTEDEAL SIZE CHART FOR A | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size(Female/Male) | Female/Male S | Female/Male M | Female/Male L | Female/Male XL | |||||||||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||||
| Inner Length | / | 53/59 | / | 55/61 | / | 57/63 | / | 59/65 | |||||||||||
| Bust | / | 81/90 | / | 86/94 | / | 93/98 | / | 100/102 | |||||||||||
| Waist | / | 77/86 | / | 82/90 | / | 89/94 | / | 96/98 | |||||||||||
| Shirt Length | / | 60/64 | / | 62/66 | / | 64/68 | / | 66/70 | |||||||||||
| Bust | / | 97/106 | / | 102/110 | / | 108/114 | / | 114/118 | |||||||||||
| Sleeve Length | / | 52/54 | / | 53/55 | / | 54/56.5 | / | 55/58 | |||||||||||
| Pants Length | / | 95/99 | / | 98/102 | / | 100/105 | / | 103/108 | |||||||||||
| Waist | / | 58/68 | / | 62/71 | / | 68/74 | / | 74/77 | |||||||||||
| Hips | / | 109/120 | / | 114/124 | / | 120/128 | / | 127/132 | |||||||||||
| Belt Waist | / | 71/82 | / | 76/86 | / | 82/90 | / | 88/94 | |||||||||||
| TRUSTEDEAL SIZE CHART FOR B(ONLY FEMALE SIZE) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | S | M | L | XL | |||||||||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||||
| Outer Length | / | 38.5 | / | 41 | / | 43 | / | 45 | |||||||||||
| Bust | / | 87 | / | 92 | / | 99 | / | 106 | |||||||||||
| Waist | / | 78 | / | 83 | / | 90 | / | 97 | |||||||||||
| Inner Length | / | 39.5 | / | 41 | / | 42.5 | / | 44 | |||||||||||
| Bust | / | 70 | / | 74 | / | 79 | / | 84 | |||||||||||
| Waist | / | 61 | / | 65 | / | 70 | / | 75 | |||||||||||
| Skirt Length | / | 38 | / | 39 | / | 40.5 | / | 42 | |||||||||||
| Waist | / | 62 | / | 67 | / | 74 | / | 81 | |||||||||||
| Hips | / | 91 | / | 95 | / | 102 | / | 109 | |||||||||||
| TRUSTEDEAL SIZE CHART FOR C | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size(Female/Male) | Female/Male S | Female/Male M | Female/Male L | Female/Male XL | |||||||||||||||
| inch | cm | inch | cm | inch | cm | inch | cm | ||||||||||||
| Inner Length | / | 53/59 | / | 55/61 | / | 57/63 | / | 59/65 | |||||||||||
| Bust | / | 81/90 | / | 86/94 | / | 93/98 | / | 100/102 | |||||||||||
| Waist | / | 77/89 | / | 82/93 | / | 89/97 | / | 96/101 | |||||||||||
| Coat Length | / | 60/64 | / | 62/66 | / | 64/68 | / | 66/70 | |||||||||||
| Bust | / | 100/112 | / | 105/116 | / | 112/120 | / | 119/124 | |||||||||||
| Shoulder Width | / | 41/45.5 | / | 43/46 | / | 45/47.5 | / | 47/49 | |||||||||||
| Sleeve Length | / | 58/61 | / | 59/62 | / | 60.5/63 | / | 61.5/64 | |||||||||||
| Pants Length | / | 95/99 | / | 98/102 | / | 100/105 | / | 103/108 | |||||||||||
| Waist | / | 58/68 | / | 62/71 | / | 68/74 | / | 74/77 | |||||||||||
| Hips | / | 109/120 | / | 114/124 | / | 120/128 | / | 127/132 | |||||||||||
Please have someone else measure for you. Measure by yourself won't be accurate.
Get someone who knows how to do this to measure. It's important. We need accurate body size. If you give us clothies size directly(with extra space already added, please note us when order.)
Measure around bust at fullest point.
It's not your bra size.
Wear a bra when doing this measurement.
Natural waistline. measure around smallest waistline.
Note us if need to wear the pants or skirt at lower waist.
Measure around the biggest line around hip.
Front shoulder to waist length.
All items on left model.A.B.C.D.E.F.G.H.I are circumference size.
No related record found